Model | ARCS-60 | ARCS-100 | ARCS-150 | ARCS-200 |
Output/ Hour | 2400 to 3600 | 3600 to 6000 | 3600 to 9000 | 4000 to 1200 |
Direction of Movement | Left to right | Left to right | Left to right | Left to right |
No. of Head | 1 Nos | 4 Nos | 6 Nos | 8 Nos |
Main Motor | 1 HP/415 Volts/50Hz | 1.5 HP/415 Volts/50Hz | 1.5 HP/415 Volts/50Hz | 2 HP/415 Volts/50Hz |
Cap feeding bowl | 0.25 HP/415 Volts/50Hz | |||
Height of conveyor | 860 mm to 910 mm adjustable | |||
Overall Dimension | 2200mm(L)X1250mm(W)x2000mm(H) Approx. |
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
United States | United States |
Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
African |
|
Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |