Model | ASCF-25 | ASCF-35 |
ASCF-45 |
Production Output | Up to 25000 Capsules/hour | Up to 35000 Capsules/hour | Up to 47000 Capsules/hour |
M.O.C. of Loading Ring | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Number of Ring | Single | Single | Double |
Number of Holes/Ring | Size 00: 360 Size 0: 480 Size 1,2: 540 Size 3,4&5: 600 | Size 00: 480 Size 0: 600 Size 1,2,3,4,5: 720 | Size 00: 480 Size 0: 600 Size 1,2,3,4,5: 720 |
Product Contact Parts | Stainless Steel 316 | Stainless Steel 316 | Stainless Steel 316 |
Loader drive | 0.25 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 0.25 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 0.25 H.P., 380/440 Volts, 3 Phase, 50 Hertz |
Auger drive | 1.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 1.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 1.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz |
Filling Table drive | 0.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 0.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz | 0.5 H.P., 380/440 Volts, 3 Phase, 50 Hertz |
Vacuum Pump | 3 H.P., Oil Type | 3 H.P., Oil Type | 6 H.P., Oil Type (3 H. P. x 2 nos.) |
Vacuum | 500 mm (20) of Hg at 1000 Liters/min (30CFM) | ||
Compressed air | 200 Liters/min (8 CFM) at 100 PSI | ||
Dimension | 1800mm (L) x 1100mm (W) x1700mm (H) | 1850mm (L) x 1100mm (W) x1700mm (H) | 2500mm (L) x 1100mm (W) x 1700mm (H) |
Net Weight | 800 Kgs. Approx. | 1000 Kgs. Approx. | 1200 Kgs. Approx. |
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
United States | United States |
Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
African |
|
Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |