Model | LTW-100 |
Suitable For | 30ml to 200ml Bottles |
Bottle Size | 32mm to 60mm diameter and 38mm to 180mm Height |
Washing Type | Linear Continues Motion with Stationary Drive |
Air Consumption | 12 to 15 CFM |
Water Consumption | 450 to 600 Litre per hour for each washing zone (depending on bottle size) |
Washing zone | Five zone can be set as per required sequence |
Pumps and water Tank | 2 nos. Each 6000 Ltr. per our capacity Centrifugal Pump and 50 Lts. Tank |
Compressed Air | 30 CFM |
Electrical | 415 VAC 3 Phase 50 Hz and 220 VAC Single Phase Power Supply (50/60 Hz) |
Power | 4.0 H.P. |
Speed | Max.120 Bottles per minute depending on Bottle Size |
Conveyor Height | 815-940mm |
Overall Dimension | 2700 mm (L) * 1400 mm (W) * 1550 mm (H) |
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
United States | United States |
Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
African |
|
Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |