Model | AHL-150 | AHL-300 |
Direction of Machine | Left to right | Left to right |
Output/Hour | 3600 to 9000 Nos | 7200 to 18000 Nos |
Label Specifications | L=20 to 140mm, H=16 to 90 mm | L=20 to 140mm, H=16 to 90 mm |
Main Motor | 1 HP/415 Volts/50Hz | 1 HP/415 Volts/50Hz |
Vacuum Pump | 0.5 HP/415 Volts/ 50 Hz | 0.5 HP/415 Volts/ 50 Hz |
Height of Conveyor | 860 mm to 910 mm | 860 mm to 910 mm |
Overall Dimension | 3050(L)X1200(W)X1100(H)mm |
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
United States | United States |
Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
African |
|
Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |