Model | ARWM-64 | ARWM-96 |
Output/Hour | 2600 to 6000 Nos. | 4300 to 9000 Nos. |
No. of Container Holder | 64 | 96 |
Direction of Machine | Clock wise | Clock wise |
Main Motor | 0.5 HP/ 415 Volts/ 50Hz | 0.5 HP/ 415 Volts/ 50Hz |
Pump two Nos. | 1 HP * 2 = 2HP 415 Volts/ 50Hz | 1 HP * 2 = 2HP 415 Volts/ 50Hz |
Electric Heater | 3 Kw | 3Kw |
Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | 75 Ltrs. S.S. 304 (2 Nos.) |
Wash cycle | 4 Inner + 1 Outer | 4 Inner + 1 Outer |
Working Height | 860 to 910 mm | 860 to 910 mm |
Overall Dimension | 1500mm(L)*1750mm(W)*1300mm(H) |
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
United States | United States |
Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
African |
|
Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |