| Model | ALF-100 | ALF-150 | ALF-200 |
| Output/hr | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 |
| Direction of Movement | Left to right | Left to right | Left to right |
| No. of Head / Syringe | 4 head | 6 head | 8 head |
| Filling Range | 5ml to 1 Lt. | 5ml to 1 Lt. | 5ml to 1 Lt. |
| Main Machine | 1 HP / 415 volts / 50Hz | ||
| Conveyor | 0.5 HP / 415 volts / 50 hz | ||
| Height of Conveyor | 860 mm to 910 mm adjustable | ||
| Overall Dimension | 2135 mm(L) x 1150 mm(W) x 1610 mm(H) | ||
The products are also exported to various African, United States, Gulf, Middle East & European etc. countries both directly.
| United States | United States |
| Gulf | Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates. |
| European | Belgium, Bulgaria, Czechia, Denmark, France, Germany, Greece, Italy, Luxembourg, Malta, Netherlands 9 Russia, Ukraine, Spain, Sweden, Norway, Finland, Poland, United Kingdom. |
| African |
|
| Middle East | Lebanon, Syria, Israel, Jordan, Saudi Arabia, Yemen, Oman, Bahrain, Qatar, United Arab Emirates, Kuwait, Iraq, and Iran. |